Solopower Panels and Cells
Recycled Goods stocks new Solopower flexible solar panels and CIGS cells. Solopower's flexible solar cells use an ultra-thin 1-4 µm-thick layer of semiconducting material to produce electricity. Compared to traditional wafer-based solar cells, they're less expensive to produce and can be used in a wide array of applications that require lighter weights and more flexible design considerations.
Here's a demonstration of the Solopower Lightweight Stainless Steel Super Flexible CIGS Solar Cell:
Solopower Flexible Solar Panels
Lightweight and flexible, the Solopower SP1 panels promise easy and low cost installation, long-life durability, and superior performance under all light conditions. They are built to meet or exceed UL 1703, IEC 61646 & IEC 61730 standards.
Item | Brand | Watts | Connector | Weight | Length | Width |
SP3L-220 | SoloPower | 220 | MC4 | 13.2 lbs | 86.5 in | 45.1 in |
SP3L-200 | SoloPower | 200 | MC4 | 13.2 lbs | 86.5 in | 45.1 in |
SPX-180 | SoloPower | 180 | MC4 | 12.75 lbs | 86.75 in | 45 in |
SP3L-180 | SoloPower | 180 | MC4 | 13.2 lbs | 86.5 in | 45.1 in |
SP3L-160 | SoloPower | 160 | MC4 | 13.2 lbs | 86.5 in | 45.1 in |
SP3L-160 | SoloPower | 160 | Tab | 13.2 lbs | 86.5 in | 45.1 in |
SP3L-160 | SoloPower | 160 | MC4 | 13.2 lbs | 86.5 in | 45.1 in |
SP1-70 | SoloPower | 70 | MC4 | 4.6 lbs | 86.5 in | 15.7 in |
SP1-60 | SoloPower | 60 | MC4 | 4.6 lbs | 86.5 in | 15.7 in |
SP1-60 | SoloPower | 60 | MC4 | 4.6 lbs | 86.5 in | 15.7 in |
SP1-60 | SoloPower | 60 | Tab | 4.6 lbs | 86.5 in | 15.7 in |
SP1-40 | SoloPower | 40 | Tab | 0.75 lbs | 69.5 in | 14.5 in |
SP1-40 | SoloPower | 40 | Tab | 1 lbs | 82 in | 14.5 in |
SFX1-35 | SoloPower | 35 | H4 | 2.9 lbs | 62.5 in | 11.5 in |
Solopower DIY Flexible Solar Cells
The lightweight stainless steel structure CIGS solar cells are malleable and extremely flexible. They can be cut and divided into smaller cells if needed without shorting.
Item | Brand | Watts | Weight | Length | Width |
CIGS Cell 10 | SoloPower | 1.25 | .32 oz ea | 14.5" | 1.5" |
CIGS Cell 100 | SoloPower | 1.25 | .32 oz ea | 14.5" | 1.5" |
SP3 Cell 1 | SoloPower | 1.25 | .2 oz ea | 5" | 3.75" |
SP3 Cell 10 | SoloPower | 1.25 | .2 oz ea | 5" | 3.75" |
SP3 Cell 100 | SoloPower | 1.25 | .2 oz ea | 5" | 3.75" |
CIGS Cell 1 | SoloPower | 1.25 | .3 oz ea | 7.5" | 3.75" |
CIGS Cell 10 | SoloPower | 1.25 | .3 oz ea | 7.5" | 3.75" |
CIGS Cell 100 | SoloPower | 1.25 | .3 oz ea | 7.5" | 3.75" |
Cell Sample Pack | SoloPower | - | - | - | - |
Made in the USA
The Solopower solar panels and DIY cells we carry were manufactured at the Solopower research and development pilot production facility in Portland, Oregon.
Solopower Panels and Cells Data Sheets
- Solopower SP1 Solar Panel Data Sheet
- Solopower CIGS Solar Cells Technical Paper
- Solopower SP3L Solar Cells Data Sheet
- Solopower SP3S Solar Cells Data Sheet
Videos
Solopower SL1 Lightweight Stainless Steel Super Flexible CIGS Solar Cell Demonstration
Solopower SL1 CIGS Cells Solar Power Energy Output with 2 Together
We're here to help
If you have questions about selecting the best flexible solar panels and DIY cells for your project, please visit our contact page or call (805) 648-3300.